TN Waterproof IP65 Crane Scale 600kg-12t (Triple Range)
TN Crane Scale Features
- Application:
- Tare
- Hold
- Accumulation
- Weighing units conversion
- Battery provide up to 60 hours of continuous use(without backlight)
- Optional remote controller
- Optional Bluetooth application
- Overload records management
TN Crane Scale Specifications
| Capacity | 600kg~12t |
| Divisions | 3×3,000d . |
| Display | 30mm digits LCD display with white LED backlight |
| Keys | 5 mechanical switch |
| Housing | Die-casting aluminum. Waterproof |
| Operate Temperature | -10℃~+40℃ |
| Power | Input: AC100~ 240V, 50/60 Hz,
Output: DC12V 2500mA, |
| Standard | Remote controller |
| Optional | Bluetooth; WIFI |
| Certificate | CE; GS |
TN Waterproof IP65 Crane Scale 600kg-12t Models
| Model Name | Capacity | Readability | Division | Approx. weight |
|---|---|---|---|---|
| TN-3000kg | 600kg/1500kg/3000kg | 0.2kg/0.5kg/1kg | 3×3,000d | 11kg |
| TN-600kg | 150kg/300kg/600kg | 0.05kg/0.1kg/0.2kg | 3×3,000d | 11kg |
| TN-1500kg | 300kg/600kg/1500kg | 0.1kg/0.2kg/0.5kg | 3×3,000d | 11kg |
| TN-6000kg | 1500kg/3000kg6000kg | 0.5kg/1kg/2kg | 3×3,000d | 20kg |
| TN-12000kg | 3000kg/6000kg/12000kg | 1kg/2kg/5kg | 3×3,000d | 25kg |
TN Waterproof IP65 Crane Scale Options
- Bluetooth
- Remote Controller







